Most Recent Endwell Homes For Sale
| View All Endwell Homes For Sale | ||
|
613 Pheasant Ln, Endwell, NY 13760 | $99,900 3 beds 1 bath |
|
605 Valleyview Dr, Endwell, NY 13760 | $223,000 5 beds 2 baths |
|
3127 Chatham Rd, Endwell, NY 13760 | $107,000 4 beds 1.5 baths |
Real Estate Resources |
Endwell Apartments
There are 30 apartments found in and near the Endwell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings